PPC2380-J6412-IP69K
23.8” IP69K/IP68 Full Stainless Steel, Full Water-Proof, True-flat design with PCAP Touch, Fanless Panel PC with Intel Elkhart Lake J6412 Processor
Data sheet (PDF)| LCD Panel | 23.8" |
| CPU | Intel Celeron Elkhart Lake J6412 CPU, Quad-Core, up to 2.60 GHz, TDP 10W |
| Chipset | SoC integrated |
| System Memory | DDR4-2666/2933/3200, 1 x SO-DIMM, up to 32GB |
| BIOS | AMI |
| COM | 2 x RS-232 with 2 meter long M12 type water-proof IP69K cable (max.) |
| USB | 6 x USB 2.0 with 2 meter long M12 type water-proof IP69K cable (max.), USB 3.0 2 meter M12 IP69K cable (Optional) |
| Ethernet | 2 x LAN with 2 meter long M12 type water-proof IP69K cable (max.) |
| Display | - |
| Audio | - |
| Storage | 1 x SATA 3.0, 1 x NVMe M.2 |
| Expansion | 1 x M.2 (Key-M, 2280, PCIe x2 NVMe/ SATA) NVMe is default |
| Others | 1 x Vent M12 connector (for air pressure release) |
| Touch Screen | True-Flat PCAP Touch or Resistive Touch (Optional), Anti-UV/Anti-IR protection/Optical Bonding (Optional) |
| Front Bezel | Full IP69K/IP68 Stainless steel housing |
| Power Supply | 1 x DC-12V Input port with 2 meter long M12 type water-proof IP69K cable with Power adapter included |
| Power Consumption | - |
| Watchdog Timer | Watch dog timer support |
| Operating Temperature | ‐20°C~ +60°C |
| Relative Humidity | 10%~90% (non‐condensing) |
| Vibration | - |
| Dimensions | 594.5 x 368.9 x 53 mm |
| Weight | 10.5 Kg |
| Certifications | CE/FCC |
| EOS Support | Windows 10, Windows 11, Linux |
| Mounting | VESA mounting supportd (75 x 75 or 100 x 100 mm) |







