PMPPC-1908R-H110-SS
| LCD Panel | 19" |
| CPU | Intel 6th/7th Skylake/Kaby Lake LGA1151 Socket Processor TDP Max. 65W |
| Chipset | H110/Q170 |
| System Memory | 2 x 260-pin DDR4 1866/2133MHz SO-DIMM, up to 32GB |
| BIOS | AMI |
| COM | 2 x RS232 (Optional 4 x RS22) |
| USB | 4 x USB3.0 |
| Ethernet | 2 x LAN |
| Display | 1 x DP |
| Audio | Speaker Header x 1 (Optional) |
| Storage | 3 x SATAIII |
| Expansion | Mini PCIe Half size (PCIe/USB) |
| Others | |
| Touch Screen | Resistive Touch or PCAP Touch (Optional) |
| Front Bezel | Stainless Steel Type 304 or Type 316 |
| Power Supply | DCIN Input : 19V |
| Power Consumption | |
| Watchdog Timer | With Watchdog Timer |
| Operating Temperature | -20°C ~ 60°C |
| Relative Humidity | 5% ~ 95% RH non-condensing |
| Vibration | |
| Dimensions | 379 x 489 x 65 (mm), suggested cut out is 424 x 365 mm |
| Weight | 10.5 Kg |
| Certifications | CE/FCC |
| EOS Support | Win7, Win8, Win10IoT, Linux |
| Mounting | Panel Mounting |








