MF-H110-601
Embedded System with 6th/7th Skylake/ Kaby Lake Core i3/i5/i7 Processor
Data sheet (PDF)| CPU | Intel 6th/7th Skylake/Kaby Lake LGA1151 Socket Processor TDP Max. 65W |
| Chipset | Intel H110/Q170 |
| System Memory | 2 x 260-pin DDR4 1866/2133MHz SO-DIMM, up to 32GB |
| BIOS | AMI |
| COM | 4 x RS-232 |
| USB | 4 x USB 3.0 |
| Ethernet | 2 x RJ-45, Intel I219-LM Giga LAN + Intel I210-AT Giga LAN |
| PoE | - |
| Display | 1 x HDMI 1.4 (Up to 3840 x 2160 @ 30Hz) |
| Digital I/O | Programmable support 10-bit GPIO |
| Audio | 1 x Mic-in / 1 x Line-out |
| Storage | 3 x SATAIII |
| Expansion | Mini PCIe Half size (PCIe/USB) |
| Others | - |
| Power Supply | - |
| Watchdog Timer | 1 - 255 steps by software program |
| Construction | - |
| Operating Temperature | 0°C to +60°C (+32°F to +140°F) |
| Relative Humidity | 10% to 95% relative humidity, non-condensing |
| Vibration | - |
| Shock | - |
| Dimensions | 190 x 191 x 65 mm |
| Weight | 1.2 kg (barebone) |
| Certifications | CE, FCC ClassB |
| EOS Support | - |
| Software Support | Win7, Win10 IoT, Linux |
| Mounting | VESA Mount, Wall Mount |






