TH35-J6412
Industrial 3.5″ Embedded Motherboard with Intel Elkhart Lake J6412 Processor
Data sheet (PDF) User Manual (PDF)| CPU | Intel Celeron J6412 CPU, Quad-Core, up to 2.6 GHz, TDP 10W |
| Chipset | SoC integrated |
| System Memory | DDR4-2666/2933/3200, 1 x SO-DIMM, up to 32GB |
| BIOS | AMI |
| COM | 3 x RS-232 (COM 1/2/3, Header) 2 x RS-232/TTL (COM 4/5, Header) 1 x RS-232/485/TTL (COM 6, Header) |
| USB | 3 x USB 3.0 3 x USB 2.0 4 x USB 2.0 (Internal) |
| Ethernet | 2 x RJ-45, Intel Giga LAN |
| Display | 2 x HDMI (Up to 4096 x 2160 @ 30Hz) 1 x LVDS (Up to 1920 x 1200 @ 60Hz) (Default) 1 x eDP (Up to 4096 x 2304 @ 60Hz) (Optional) |
| Digital I/O | Programmable support 8-bit GPIO |
| Audio | Realtek Audio HDA Codec, 1 x Amplifier Wafer |
| Storage | 1 x SATA 3.0, 1 x M.2 Key-M (NVMe/SATA, default is NVMe, 2280) |
| Expansion | 1 x M.2 (Key-M, 2280, PCIe x2 NVMe/ SATA) NVMe is default 1 x M.2 (Key-B, 3052, PCIE/USB 3.0 + USB 2.0) USB 3.0 is default 1 x Mini-PCIe (PCIe + USB 2.0/ mSATA) PCIe + USB 2.0 is default |
| Others | 1 x Power LED Header, 1 x Power Button Header, 1 x System Reset Header, 1 x HDD LED Header, 1 x CPU FAN Header, 1 x MPS Header, 2 x GSPI Header, 1 x SIM Card Header |
| Battery | - |
| Power Requirements | DC-in 12V |
| Watchdog Timer | 1 - 255 steps by software program |
| Hardware Monitoring | - |
| Operating Temperature | -20°C to +70°C |
| Relative Humidity | 10% to 95% relative humidity, non-condensing |
| Dimensions | 146 x 105 mm, 3.5-inch |
| Board Thickness | - |
| Certifications | CE, FCC Class B |






