PPC1506R-J1900
| LCD Panel | 15", 1024 x 768 |
| CPU | Intel Celeron Bay Trail J1900 Quad core 10W processor |
| Chipset | SoC integrated |
| System Memory | 1 x DDR3L 1333MHz SO-DIMM, up to 8GB |
| BIOS | AMI |
| COM | 4 x RS232 |
| USB | 2 x USB3.0 |
| Ethernet | 2 x LAN |
| Display | 1 x VGA |
| Audio | Speaker Header x 1 (Optional) |
| Storage | 1 x 2.5" SATA HDD or SSD or mSATA module |
| Expansion | Mini PCIe x 1 |
| Others | Fanless design, Non True-flat design |
| Touch Screen | Resistive Touch or PCAP Touch (Optional) |
| Front Bezel | Aluminum front bezel |
| Power Supply | DCIN Input : 12V |
| Power Consumption | - |
| Watchdog Timer | With Watchdog Timer |
| Operating Temperature | -20°C ~ 60°C |
| Relative Humidity | 5% ~ 95% RH non-condensing |
| Vibration | - |
| Dimensions | 279 x 355 x 72.5 (mm) |
| Weight | 5 Kg |
| Certifications | CE/FCC |
| EOS Support | Win7, Win8, Win10IoT, Linux |
| Mounting | VESA mount, Panel Mount with panel mount bracket |








