TM2380P
23.8″ Industrial True-flat PCAP Touch Monitor
Data sheet (PDF)| Front Bezel | Ultra slim aluminum front bezel |
| LCD Panel | 23.8" |
| Max Colors | 16.7 M |
| Active Area | 527.04 (H) x 296.46 (V) (mm) |
| Max Resolution | 1920 x 1080 |
| Display Mode | VGA x 1, DP x 1, HDMI x 1 VGA x 1, DVI x 1 (Optional) |
| Pixel Pitch | 274.5 x 274.5 (um) |
| Backlight MTBF | 30,000 Hrs |
| Viewing Angle | 89/89 (H), 89/89 (V) |
| Response Time | |
| Contrast Ratio | 3000 : 1 |
| LCD Brightness | 250 Nits or 1000+ nits (Optional) |
| Display Control | OSD Key Control |
| I/O Interface | - VGA x 1, DP x 1, HDMI x 1 - VGA x 1, DVI x 1 (Optional) - Ambient light sensor (Optional) |
| Touch Screen | True-flat PCAP Touch (USB Interface) or Resistive Touch (Optional) |
| Power Adapter | DC IN 12V or Universal 90-240V, 12V/50W Power adapter or DC IN 9-36V (Optional) |
| Power Consumption | |
| Operating Temperature | 0°C ~ 60°C |
| Dimensions | 574.4 x 348.8 x 50 (mm) |
| Weight | 6.0 Kg |
| Mounting | VESA Mount 100 x 100 mm or Panel Mount with Panel mount bracket (Optional) |
| Certifications | CE, FCC |








